UK fuel price tracker
The national average price of petrol and diesel across UK forecourts right now, from the official open-data scheme covering thousands of stations.
Last checked 4 November 2026, 18:20 · CMA open-data scheme retailer files
NewFuel prices near your home, on your own dashboardHome Alerts: the cheapest forecourts near your postcode, plus power cuts, warnings and floods, on one screen. Free for your own home. Sign up in a minute.Start free →Cheapest fuel near you
Type a postcode and we’ll list the cheapest forecourts within 10 miles, from the prices 7,496 forecourts have reported to Fuel Finder, the statutory scheme. Our copy was refreshed 4 November 2026, 18:21.
Prices as reported to Fuel Finder (DESNZ). Always check the pump.
| Petrol | Diesel | |
|---|---|---|
| Wed 4 Nov | 172.6p | 198.9p |
| Tue 3 Nov | 172.7p | 198.9p |
| Mon 2 Nov | 173.1p | 199p |
| Sun 1 Nov | 173.3p | 199p |
| Sat 31 Oct | 173.7p | 199.4p |
| Fri 30 Oct | 173.8p | 199.4p |
| Thu 29 Oct | 174.2p | 199.6p |
See all 60 days
| Petrol | Diesel | |
|---|---|---|
| Wed 28 Oct | 174.3p | 199.7p |
| Tue 27 Oct | 173.2p | 199.5p |
| Mon 26 Oct | 173.6p | 199.6p |
| Sun 25 Oct | 173.6p | 199.6p |
| Sat 24 Oct | 173.6p | 199.6p |
| Fri 23 Oct | 174.4p | 199.7p |
| Thu 22 Oct | 174.5p | 199.7p |
| Wed 21 Oct | 174.6p | 199.7p |
| Tue 20 Oct | 174.6p | 199.8p |
| Mon 19 Oct | 174.7p | 199.7p |
| Sun 18 Oct | 174.7p | 199.8p |
| Sat 17 Oct | 174.7p | 199.8p |
| Fri 16 Oct | 174.8p | 199.9p |
| Thu 15 Oct | 174.8p | 199.9p |
| Wed 14 Oct | 175p | 200.2p |
| Tue 13 Oct | 175.2p | 200.5p |
| Mon 12 Oct | 175.3p | 200.7p |
| Sun 11 Oct | 175.3p | 200.6p |
| Sat 10 Oct | 175.3p | 200.7p |
| Fri 9 Oct | 175.4p | 200.8p |
| Thu 8 Oct | 175.3p | 200.7p |
| Wed 7 Oct | 175.4p | 200.8p |
| Tue 6 Oct | 175.5p | 200.8p |
| Mon 5 Oct | 175.5p | 200.8p |
| Sun 4 Oct | 175.4p | 200.8p |
| Sat 3 Oct | 175.4p | 200.8p |
| Fri 2 Oct | 175.4p | 200.7p |
| Thu 1 Oct | 175.3p | 200.7p |
| Wed 30 Sept | 175.2p | 200.6p |
| Tue 29 Sept | 175.1p | 200.5p |
| Mon 28 Sept | 175p | 200.2p |
| Sun 27 Sept | 174.6p | 199.7p |
| Sat 26 Sept | 174.5p | 199.6p |
| Fri 25 Sept | 174.3p | 199.2p |
| Thu 24 Sept | 173.9p | 198.7p |
| Wed 23 Sept | 173.6p | 198.2p |
| Tue 22 Sept | 173.1p | 197.6p |
| Mon 21 Sept | 172.9p | 197.1p |
| Sun 20 Sept | 172.9p | 197.1p |
| Sat 19 Sept | 172.6p | 196.7p |
| Fri 18 Sept | 172.5p | 196.5p |
| Thu 17 Sept | 172p | 195.1p |
| Wed 16 Sept | 171.5p | 194.2p |
| Tue 15 Sept | 170.8p | 193.3p |
| Mon 14 Sept | 169.6p | 191.8p |
| Sun 13 Sept | 169.1p | 191.1p |
| Sat 12 Sept | 168.9p | 190.7p |
| Fri 11 Sept | 168.4p | 190.1p |
| Thu 10 Sept | 167.7p | 189.3p |
| Wed 9 Sept | 167.4p | 188.9p |
| Tue 8 Sept | 166.2p | 187.7p |
| Mon 7 Sept | 163.4p | 185.7p |
| Sun 6 Sept | 162.8p | 185.2p |
Averaged across 1,143 forecourts from Asda, Esso, SGN, Moto. Prices in pence per litre.
Every forecourt in the country
Live trackerFrom Fuel Finder, the statutory scheme under which every UK forecourt must report a price change within 30 minutes. 6,766 forecourts with a current price. The figures above come from a smaller set of retailer files with a longer history; these are the national picture.
| Petrol | Diesel | |
|---|---|---|
| Wed 4 Nov | 170.5p | 198.4p |
| Tue 3 Nov | 170.8p | 198.5p |
| Mon 2 Nov | 171.2p | 198.6p |
| Sun 1 Nov | 171.5p | 198.8p |
| Sat 31 Oct | 171.5p | 198.7p |
| Fri 30 Oct | 171.7p | 198.7p |
| Thu 29 Oct | 172p | 198.7p |
See all 42 days
| Petrol | Diesel | |
|---|---|---|
| Wed 28 Oct | 172.3p | 198.8p |
| Tue 27 Oct | 172.4p | 198.7p |
| Mon 26 Oct | 172.6p | 198.5p |
| Sun 25 Oct | 172.8p | 198.5p |
| Sat 24 Oct | 172.8p | 198.5p |
| Fri 23 Oct | 173.1p | 198.6p |
| Thu 22 Oct | 173.2p | 198.8p |
| Wed 21 Oct | 173.4p | 198.8p |
| Tue 20 Oct | 173.5p | 198.8p |
| Mon 19 Oct | 173.6p | 198.8p |
| Sun 18 Oct | 173.8p | 198.8p |
| Sat 17 Oct | 173.8p | 198.8p |
| Fri 16 Oct | 173.9p | 198.9p |
| Thu 15 Oct | 174.1p | 199p |
| Wed 14 Oct | 174.1p | 199.1p |
| Tue 13 Oct | 174.3p | 199.3p |
| Mon 12 Oct | 174.6p | 199.6p |
| Sun 11 Oct | 174.7p | 199.8p |
| Sat 10 Oct | 174.7p | 199.8p |
| Fri 9 Oct | 174.8p | 199.9p |
| Thu 8 Oct | 174.8p | 199.9p |
| Wed 7 Oct | 174.9p | 200.1p |
| Tue 6 Oct | 174.9p | 200.1p |
| Mon 5 Oct | 174.9p | 200.3p |
| Sun 4 Oct | 175p | 200.3p |
| Sat 3 Oct | 174.9p | 200.3p |
| Fri 2 Oct | 174.9p | 200.2p |
| Thu 1 Oct | 174.8p | 200.1p |
| Wed 30 Sept | 174.7p | 200.1p |
| Tue 29 Sept | 174.7p | 200p |
| Mon 28 Sept | 174.5p | 199.7p |
| Sun 27 Sept | 174.2p | 199.3p |
| Sat 26 Sept | 174.2p | 199.2p |
| Fri 25 Sept | 174p | 199p |
| Thu 24 Sept | 173.7p | 198.4p |
| Nation | Petrol | Diesel | Forecourts |
|---|---|---|---|
| England | 171.1p | 198.8p | 5,347 |
| Scotland | 171.2p | 199.9p | 640 |
| Wales | 169.9p | 197.7p | 386 |
| Northern Ireland | 162.1p | 191.3p | 392 |
Means of the standard grades across forecourts with a price confirmed in the last 14 days. 11 listings left out as implausible (more than 25p a litre below or 60p above the median). 11,454 prices not confirmed for over 14 days left out. Source: Fuel Finder, Department for Energy Security and Net Zero. PreparedBritain is a registered information recipient; we publish these aggregates and a nearest-forecourts lookup, never the forecourt list.
What our record shows
The change in the national average since 8 September, the first day on the mix of retailers’ files we use now. Our log goes back to 20 July, but that mix changed on 7 September, which moved the average by a penny or two on its own, so we don’t compare across that date.
For scale, the RAC keeps its own long-running measure of UK pump prices. Our figures come from a different sample of forecourts, so they won’t match it exactly. A rising price is a reason to drive a little more gently and fill up as normal — not a reason to queue.
Why diesel in particular — and what the 60mph rule really saves →Why this matters for resilience
Fuel prices track global oil and the exchange rate, and a sharp move often precedes the panic-buying that empties forecourts — as in 2021, when there was never a shortage, only a queuing problem. The calm habit is to keep your tank above a quarter so a brief disruption never strands you, and not to join a queue. This tracker shows the national picture; your local station may differ.
Fuel shortages: what to do (and not do)Free alerts for your home
Home Alerts emails you when a power cut, a Met Office warning or a flood warning covers your postcode. Free for your own home. Sign up in a minute.
Start free →Source: CMA road-fuel open data — aggregated retailer feeds. Open Government Licence v3.0. Prices are aggregated from participating retailers' feeds and are indicative of the national picture. The national figures and the “cheapest fuel near you” lookup use Fuel Finder, the statutory fuel price scheme run by the Department for Energy Security and Net Zero, of which PreparedBritain is a registered information recipient; postcodes are turned into coordinates by postcodes.io (ONS Postcode Directory, Open Government Licence).