UK hosepipe ban tracker
Every temporary use ban in force across England right now — checked against water company announcements and the Environment Agency's weekly reports.
Source data 18 September 2026 · last checked 20 September 2026, 12:27 · Environment Agency weekly report and water company announcements

10 bans in force
| Water company | Area affected | In force from | Status |
|---|---|---|---|
| South East Water | Whole company area | 3 Jul | In force · confirmed 18 Sep 2026 |
| Southern Water | Hampshire and the Isle of Wight | 10 Jul | In force · confirmed 18 Sep 2026 |
| Anglian Water | Whole company area, excluding Hartlepool | 11 Jul | In force · confirmed 18 Sep 2026 |
| Affinity Water | Central and East regions, covering Bedfordshire, Berkshire, Buckinghamshire, Hertfordshire, Surrey, and parts of London and Essex | 17 Jul | In force · confirmed 18 Sep 2026 |
| Cambridge Water | Whole company area | 17 Jul | In force · confirmed 18 Sep 2026 |
| Thames Water | Whole company area | 23 Jul | In force · confirmed 18 Sep 2026 |
| Essex & Suffolk Water | Whole company area | 3 Aug | In force · confirmed 18 Sep 2026 |
| South West Water | Whole company area, excluding Bournemouth | 8 Aug | In force · confirmed 18 Sep 2026 |
| Wessex Water | Whole company area | 18 Aug | In force · confirmed 18 Sep 2026 |
| Bristol Water | Whole company area | 27 Aug | In force · confirmed 18 Sep 2026 |
Source: Environment Agency weekly drought report (Section 2 TUB list, cross-checked against Section 5), plus Welsh company announcements — week of 11 to 17 september 2026. Always confirm with your own water company before assuming a ban does or doesn't apply.
Get told the moment your area's affected
We watch every company. Leave your email and we'll alert you when a ban starts or lifts near you.